SEASON RAINKIG LIST
TOP 20 BEST TIMES
POSITION
COUNTRY
PENALTY
FINAL TIME
1. Saso Dukoski N.MAC NO 1h, 57min, 01sec
2. Niko E. Sarri FIN NO 1h, 52min, 03sec
3. Martin Williams UK NO 1h, 48min, 07sec
4. Paul Kauste FIN NO 1h, 38min, 49sec
5. Rolf Broch NOR NO 1h, 32min, 00sec
6. Knut Are Hole NOR NO 1h, 27min, 50sec
7. Gjorgji Damjanovski N.MAC NO 1h, 27min, 34sec
8. Tormod Skaaraas NOR NO 1h, 26min, 41sec
9. Slobodan Vukicevic N.MAC NO 1h, 26min, 03sec
10. Patrizio Teseo ITA NO 1h, 23min, 00sec
11. Etan Patel UK NO 1h, 22min, 22sec
12. Pamela Giancola ITA NO 1h, 22min, 00sec
13.Fabio Mazzocante ITA NO 1h, 21min, 00sec
14. Jon Huntley UK NO 1h, 14min, 50sec
15. Knut Sandersen NOR NO 1h, 13min, 48sec
16. Marco Grifone ITA NO 1h, 12min, 00sec
17. Eivind Øksnevaag NOR NO 1h, 08min, 49sec
18. Brede Rørhus NOR 3MIN 1h, 08min, 40sec
19. Carlo D'Alessandro ITA NO 1h, 08min, 00sec
20. Harri Kalliokoski FIN 5MIN 1h, 07min, 43sec
COUNTRY STANDINGS
COUNTRY
NUMBER OF POSITIONS
2. ITALY 5
1.NORWAY 6
3. N. MACEDONIA 3
3. UK 3
3. FIN 3